Napoleon Prodigy Series See-Through, Corner & Bay Direct Vent Fireplace
Napoleon Prodigy Series See-Through, Corner & Bay Direct Vent Fireplace - 5' See-Thru 20" Glass NG/LP is backordered and will ship as soon as it is back in stock.
Shipping & Freight
Shipping & Freight
Ships from US warehouses. Large items ship curbside freight with a scheduled appointment. Free curbside freight on qualifying orders over $999.
Financing Available
Financing Available
Flexible monthly payment options at checkout on qualifying orders.
Warranty & Authenticity
Warranty & Authenticity
Authorized dealer. Brand-new, genuine, backed by the full manufacturer warranty.
Napoleon Prodigy Series See-Through, Corner & Bay Direct Vent Fireplace - 5' See-Thru 20" Glass NG/LP is backordered and will ship as soon as it is back in stock.
Description
Description
Introducing the Prodigy Series, the epitome of luxury and sophistication in the world of gas fireplaces. This commercial-grade marvel is designed to elevate any living space with its unmatched features and customizable design. The Prodigy allows you to tailor the height and width of the fireplace, ensuring it seamlessly integrates into your home or light-use commercial setting. Available in double-sided see through, 2-sided corner, and 3-sided bay configurations, there is a Prodigy to suit any project.
Features
- COOL-Pack Glass System, no screen required
- Frameless and postless window design
- Standard LED uplighting
- Roof, wall or in-line power vent
- Up to 15,000 BTU/linear foot
- Customizable Media Options
- Electronic Ignition - no standing pilot
- Standard intake dampers
- 12", 20", 30", 36" & 60" glass heights available
- Includes 50' of control and damper cable, 25' of wall switch wire and Control box
Models
| Model # | Description | Specs | MSRP |
|---|---|---|---|
| PCST520 | 5' See-Thru DV Fireplace w/ 20" Glass Viewing Area NG/LP 75,000 BTU | 5' NG/LP BTU 75000 see-thru, 20" glass | $23,299.00 |
| PCST620 | 6' See-Thru DV Fireplace w/ 20" Glass Viewing Area NG/LP 88,000 BTU | 6' NG/LP BTU 88000 see-thru, 20" glass | $28,029.00 |
| PCST720 | 7' See-Thru DV Fireplace w/ 20" Glass Viewing Area NG/LP 100,000 BTU | 7' NG/LP BTU 100000 see-thru, 20" glass | $33,629.00 |
| PCST820 | 8' See-Thru DV Fireplace w/ 20" Glass Viewing Area NG/LP 112,000 BTU | 8' NG/LP BTU 112000 see-thru, 20" glass | $39,079.00 |
| PCC*520 | 5' Corner See-Thru DV Fireplace w/ 20" Glass Viewing Area NG/LP 75,000 BTU (use R or L in place of asterisk) | 5' NG/LP BTU 75000 corner R or L; use R/L for asterisk | $23,159.00 |
| PCC*620 | 6' Corner See-Thru DV Fireplace w/ 20" Glass Viewing Area NG/LP 88,000 BTU (use R or L in place of asterisk) | 6' NG/LP BTU 88000 corner R or L | $27,819.00 |
| PCC*720 | 7' Corner See-Thru DV Fireplace w/ 20" Glass Viewing Area NG/LP 100,000 BTU (use R or L in place of asterisk) | 7' NG/LP BTU 100000 corner R or L | $34,979.00 |
| PCC*820 | 8' Corner See-Thru DV Fireplace w/ 20" Glass Viewing Area NG/LP 112,000 BTU (use R or L in place of asterisk) | 8' NG/LP BTU 112000 corner R or L | $41,169.00 |
| PCPR520 | 5' Bay See-Thru DV Fireplace w/ 20" Glass Viewing Area NG/LP 75,000 BTU (use N or L for fuel, W/R/I for power vent) | 5' NG/LP BTU 75000 bay; use N/L for fuel, W/R/I for power vent | $23,649.00 |
| PCPR620 | 6' Bay See-Thru DV Fireplace w/ 20" Glass Viewing Area NG/LP 88,000 BTU (use N or L for fuel, W/R/I for power vent) | 6' NG/LP BTU 88000 bay | $28,239.00 |
| PCPR720 | 7' Bay See-Thru DV Fireplace w/ 20" Glass Viewing Area NG/LP 100,000 BTU (use N or L for fuel, W/R/I for power vent) | 7' NG/LP BTU 100000 bay | $32,129.00 |
| PCPR820 | 8' Bay See-Thru DV Fireplace w/ 20" Glass Viewing Area NG/LP 112,000 BTU (use N or L for fuel, W/R/I for power vent) | 8' NG/LP BTU 112000 bay | $39,989.00 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Premium Gas Fireplaces
Direct-vent efficiency and real-flame ambiance, built to last. Our specialists can help you match the right size, fuel and venting.